+/-
Distinguishing marks
![]() |
RING
|
![]() |
REEL HOLDER
|
|
|
CUTTING AND CLAMP UNIT Clamp and cutting unit has been tested through simulations and in real conditions in order to provide the maximum efficiency and performances. The clamp and cut unit in the 300 Spiror machine is based on a hook and blade device while for the rest of the Spiror family machines (SEE PHOTO) it relies on a scissor like clamping unit and a rotating blade device. |
![]() |
TOP PRESSURE UNITS The Pneumatic pressures ensure the vertical stability of the products during the wrapping process. The coating material, (nylon, PVC, polyurethane) can be changed as an option according to the product to be processed |
![]() |
CONTROL PANEL Touch screen control panel. The Spiror and Spiror DR families feature a user friendly touch screen panel that allows to select all the machine functions very easily. The menu and sub menu based interface makes the operator’s job quicker by following step by step the stretch wrapping process. The machine electronic equippment allows versitily and expansion. |
Technical specifications
| SPIROR HP 900 - Horizontal orbital automatic wrapping machine | |
| | |
| Machine Characteristics | |
| Ring rotation speed: | 130 rpm |
| Belt driven ring rotation | STD |
| Film holder with frictioned roller | STD |
| Pneumatic cold clamping/cutting unit | STD |
| L=20" 4 PVC rollers infeed and outfeed conveyors | STD |
| Infeed and outfeed zinc plated rollers manual side guides | STD |
| Infeed and outfeed pressors | STD |
| Max conveyor speed | 95 '/min |
| Compressed air consumption: | 0.7 cfm |
| Power supply voltage: | 480 V 3Ph/60 Hz |
| Installed power: | 2.5 HP |
| Machine weight | STD |
| Film roll characteristics | |
| Max. external diameter (D): | 12" |
| Film roll height (h): | 5"-10" |
| Film thickness: | 70 ÷ 140 gauge |
| Internal diameter (d): | 3" (2" on request) |
| SPIROR HP DR 900 - Double Roll Horizontal orbital automatic wrapping machine | |
| | |
| Machine Characteristics | |
| Ring rotation speed: | 130 rpm |
| Belt driven ring rotation | STD |
| Double film holder with frictioned roller | STD |
| Double pneumatic cold clamping/cutting unit | STD |
| L=20" 4 PVC rollers infeed and outfeed conveyors | STD |
| Infeed and outfeed zinc plated rollers manual side guides | STD |
| Infeed and outfeed pressors | STD |
| Max conveyor speed | 164 '/min |
| Compressed air consumption: | 0.7 cfm |
| Power supply voltage: | 480 V 3Ph/60 Hz |
| Installed power: | 2.5 HP |
| Machine weight | STD |
| Film roll characteristics | |
| Max. external diameter (D): | 12" |
| Film roll height (h): | 5"-10" |
| Film thickness: | 70 ÷ 140 gauge |
| Internal diameter (d): | 3" (2" on request) |
Video
Layout



.jpg)
.jpg)
.jpg)
.jpg)

P.I. 02691590406
Websolute